Factory Supply Light Diffusing Acrylic Sheet Plastic Light Diffuser
Factory Supply Light Diffusing Acrylic Sheet Plastic Light Diffuser Product Information: Product Properties: High fire r
Send your inquiryDESCRIPTION
Basic Info
Model NO. | All model NO. |
Lead Time | 5-7 Working Days |
UV Thickness | 50 Micron,Franco |
Thickness | 1.2mm-1.8mm |
Surface | Light Diffuser,UV Protection |
Transport Package | Normal Package |
Specification | 1170*89MM |
Trademark | Rina-Tech |
Origin | Guangdong China(Mainland) |
HS Code | 900190904 |
Production Capacity | 100000 |
Product Description
Factory Supply Light Diffusing Acrylic Sheet Plastic Light Diffuser
Product Information:
Materail: | 100% bayer material or sabix material or customized |
Place of origin: | Guang dong ,China |
Maximum width: | 2200mm,Customized |
Thickness: | 1.2mm-1.8mm |
Length: | No limit,Customied |
Surface: | Light diffuser,UV protection |
UV thickness: | 50 micron,Franco |
Retardant standard: | Grade B1 |
Technology: | Co-extrusion |
Sample: | Free sample could send you for test |
Package: | Normal package |
Lead time: | 5-7 working days |
Product Properties:
High fire resistance grade,Gained UL94 V-2 certificate.
♦ Good Anti-UV performance,3 years Anti-UV guaranteed
♦ High toughness and high strength,200 times stronger than regular glass,30 times stronger than PMMA
♦ Excellent weather-resistance property ♦ Excellent optical property,diffuser the light and make the lightbrightness evenly
Specification:
No | Properties | Performance indicators | Unit | Testing standard |
Optical Performance | Transmittance | >60 | % | ASTM D1003 |
Haze | 97±2 | % | ASTM D1003 | |
Physical Properties | Density | 1.05 | g/cm3 | ISO 1183 |
Water absorption | 0.3 | % | ASTM D570 | |
Mechanical behavior | Tensile strength | 48 | MPa | ISO 527 |
Elongation at break | 2 | % | ISO 527 | |
Bending strength | 94 | MPa | ISO 178 | |
Flexural modulus | 3150 | MPa | ISO 178 | |
Electrical properties | Permittivity | 3.7 | - | IEC60250 |
Surface resistivity | 1.00E+16 | Ω/square | IEC 60093 | |
Volume resistivity | 1.00E+13 | Ω-cm | IEC 60093 | |
Thermal Performance | Heat distrotion temperature(1.8MPa) | 86 | °C | ISO 306 |
Molding shrinkage | 0.2~0.6 | % | MRC method | |
Vicat softening temperature | 102 | °C | ISO 306 | |
Inflammability | Flame Rating | HB | UL94 |
Manufacturing equipment
Manufacturing process
Welcome friends from all over the world to share business together
Certificate authority
FAQ:
1,When can I get the quotation?
We usually quote within 12 hours after we get your inquiry.If you are very urgent to get the price,pls tell us in your telephone number ,so that we will regard your inquiry priority.
2,How can I get a sample to check quality?
After price confirmation,you can require samples to check our quality.
3,Can you do the design for us?
Yes,we have professional designer.Pls tell us your idea,or send some JPG file,we will amend it according to your file.Tell us how would you like,then we will send final file for you checking before produce.
4,What is your term of delivery?
You can choose the one most convenient or cost effective for you.
5.How about the payment?
We use T/T,Western Union and paypal.
Related Products
-
Marble Table Lamp with Fabric Shade
-
Love, Teddy Bear, 3D Nightlight Lamp, Love Shape, Romantic Glow, LED Night Lamp, Night Light, Touch Sensor Light
-
Hot Selling Amazon USB Cheap Low Price Ultrasonic 7 Color Changing Light Big Capacity Egg Shape Essential Oil Aroma Diffuser for Gift
-
Natural Electric Aromatherapy Stone Air Humidifier Ceramic Essential Oil Ultrasonic Aroma Fragrance Scent Diffuser